Sort By Album Title
With such a big table, I have done my best, if you want to enlarge table do so in normal way depending on your operating system.
For KEY to Symbols used see bottom of document
Downloadable Pete Fountain By ALBUM
Track | Composer | Ft | Label | T | Album Title Sort | Number | Yr |
High Society [5.47] | Steele – Melrose | CD | Bluebird | 01 | High Society * | # 07963 | 1956 |
Farewell Blues [3.43] | Mares – Roppolo – Schoebel | CD | Bluebird | 02 | High Society * | # 07963 | 1956 |
Darktown Strutter’s Ball [3.55] | Shelton Brooks | CD | Bluebird | 03 | High Society * | # 07963 | 1956 |
Ballin’ The Jack [5.18] | Smith – Burris | CD | Bluebird | 04 | High Society * | # 07963 | 1956 |
Muskrat Ramble [3.52] | Kid Ory – Ray Gilbert | CD | Bluebird | 05 | High Society * | # 07963 | 1956 |
12th (shown as) Twelfth Street Rag [3.30] | Euday L. Bowman | CD | Bluebird | 06 | High Society * | # 07963 | 1956 |
Tin Roof Blues [6.39] | Roppolo, Mares, Brunies, Pollock, Stitzel, Melrose | CD | Bluebird | 07 | High Society * | # 07963 | 1956 |
Won’t You Come Home Bill Bailey [4.15] | Cannon | CD | Bluebird | 08 | High Society * | # 07963 | 1956 |
When The Saints Go Marching In [3.27] | Public Domain | LP | RCA ♫ | A1 | Dixieland (Live) ^ | CAL 727 | 1962 |
High Society [5.42] | Steele – Melrose | LP | RCA ♫ | A2 | Dixieland (Live) ^ | CAL 727 | 1962 |
Farewell Blues [3.38] | Mares – Roppolo – Schoebel | LP | RCA ♫ | A3 | Dixieland (Live) ^ | CAL 727 | 1962 |
Darktown Strutters’ Ball [3.54] | Shelton Brooks | LP | RCA ♫ | A4 | Dixieland (Live) ^ | CAL 727 | 1962 |
Ballin’ The Jack [5.08] | Smith – Burris | LP | RCA ♫ | A5 | Dixieland (Live) ^ | CAL 727 | 1962 |
Way Down Yonder In New Orleans [2.06] | Johnson –Mueller –Busse –Wood | LP | RCA ♫ | B1 | Dixieland (Live) ^ | CAL 727 | 1962 |
Muskrat Ramble [3.50] | Kid Ory – Ray Gilbert | LP | RCA ♫ | B2 | Dixieland (Live) ^ | CAL 727 | 1962 |
12th Street Rag [3.30] | Euday L. Bowman | LP | RCA ♫ | B3 | Dixieland (Live) ^ | CAL 727 | 1962 |
Tin Roof Blues [6.31] | Roppolo, Mares, Brunies, Pollock, Stitzel, Melrose | LP | RCA ♫ | B4 | Dixieland (Live) ^ | CAL 727 | 1962 |
Won’t You Come Home Bill Bailey [4.13] | Cannon | LP | RCA ♫ | B5 | Dixieland (Live) ^ | CAL 727 | 1962 |
South Rampart Street Parade | Ray Bauduc – Bob Haggart | LP | Crown | A1 | Village Scramblers ► | CLP 5478 | 1964 |
Won’t You Come Home Bill Bailey (shown as) Bill Bailey | Cannon | LP | Crown | A2 | Village Scramblers ► | CLP 5478 | 1964 |
Washington And Lee Swing | LP | Crown | A3 | Village Scramblers ► | CLP 5478 | 1964 | |
Dixieland One Step | Original Dixieland Jazz Band | LP | Crown | A4 | Village Scramblers ► | CLP 5478 | 1964 |
There’s A Tavern In The Town | William H. Hill | LP | Crown | A5 | Village Scramblers ► | CLP 5478 | 1964 |
Jazz Me Blues | Tom Delaney | LP | Crown | B1 | Village Scramblers ► | CLP 5478 | 1964 |
When The Saints Go Marching In | Public Domain | LP | Crown | B2 | Village Scramblers ► | CLP 5478 | 1964 |
Charleston Get Out | LP | Crown | B3 | Village Scramblers ► | CLP 5478 | 1964 | |
Battle Hymn Of The Republic | Julia Ward Howe | LP | Crown | B4 | Village Scramblers ► | CLP 5478 | 1964 |
My Wild Irish Rose | Chauncey Olcott (born John Chancellor Olcott) | LP | Crown | B5 | Village Scramblers ► | CLP 5478 | 1964 |
When My Baby Smiles At Me | Munro –Tilzer – Sterling – Lewis | LP | Coral | A1 | LW Presents PF ≠ | CRL 57200 | 1959 |
Summertime | G. Gershwin – Heyward | LP | Coral | A2 | LW Presents PF ≠ | CRL 57200 | 1959 |
If I Had You | LP | Coral | A3 | LW Presents PF ≠ | CRL 57200 | 1959 | |
La Vie En Rose | Louiguy – Edith Piaf | LP | Coral | A4 | LW Presents PF ≠ | CRL 57200 | 1959 |
On The Alamo | Jerome Kern | LP | Coral | A5 | LW Presents PF ≠ | CRL 57200 | 1959 |
Tiger Rag | Original Dixieland Band | LP | Coral | A6 | LW Presents PF ≠ | CRL 57200 | 1959 |
I Want A Girl (Just Like A Girl That Married Dear Old Dad) | Harry Von Tilzer – William Dillon, | LP | Coral | B1 | LW Presents PF ≠ | CRL 57200 | 1959 |
Dancing In The Dark | Arthur Schwartz | LP | Coral | B2 | LW Presents PF ≠ | CRL 57200 | 1959 |
My Blue Heaven | Donaldson – Whiting | LP | Coral | B3 | LW Presents PF ≠ | CRL 57200 | 1959 |
That Old Feeling | LP | Coral | B4 | LW Presents PF ≠ | CRL 57200 | 1959 | |
I’m Looking Over A Four Leaf Clover | Henry MacGregor “Harry” Woods | LP | Coral | B5 | LW Presents PF ≠ | CRL 57200 | 1959 |
Hindustan | Harold Weeks – Oliver Wallace | LP | Coral | B6 | LW Presents PF ≠ | CRL 57200 | 1959 |
A Taste Of Honey [2.31] | Bobby Scott – Ric Marlow | LP | Coral | A1 | A Taste Of Honey | CRL 57486 | 1966 |
The Shadow Of Your Smile [1.50] | Paul Francis Webster – Johnny Mandel | LP | Coral | A2 | A Taste Of Honey | CRL 57486 | 1966 |
The “In” Crowd [2.03] | Billy Page | LP | Coral | A3 | A Taste Of Honey | CRL 57486 | 1966 |
Theme From “The Yearling” [2.21] | Michael Leonard – Herbert Martin | LP | Coral | A4 | A Taste Of Honey | CRL 57486 | 1966 |
I Know A Place [2.35] | Tony Hatch | LP | Coral | A5 | A Taste Of Honey | CRL 57486 | 1966 |
It’s Been A Long, Long Time [2.49] | Jule Styne – Sammy Cahn | LP | Coral | A6 | A Taste Of Honey | CRL 57486 | 1966 |
Cast Your Fate T The Wind [2.02] | Vince Guaraldi | LP | Coral | B1 | A Taste Of Honey | CRL 57486 | 1966 |
Lucky Pierre [1.56] | Fountain – O. Bradley – C. Dant | LP | Coral | B2 | A Taste Of Honey | CRL 57486 | 1966 |
I’m Henry VIII, I Am [2.04] | Fred Murray – R.P. Weston | LP | Coral | B3 | A Taste Of Honey | CRL 57486 | 1966 |
Fountain In The Rain [2.30] | Mercer –Samuels – Hale | LP | Coral | B4 | A Taste Of Honey | CRL 57486 | 1966 |
Stand By Me [2.49] | Ben E. King – Elmo Glick | LP | Coral | B5 | A Taste Of Honey | CRL 57486 | 1966 |
King Of The Road [2.08] | Roger Miller | LP | Coral | B6 | A Taste Of Honey | CRL 57486 | 1966 |
While We Danced At The Mardi Gras [2.15] | Alfred Opler – Johnny Mercer | LP | Coral | A1 | PF’s New Orleans © | CRL 757282 | 1959 |
A Closer Walk [2.07] | Public Domain | LP | Coral | A2 | PF’s New Orleans © | CRL 757282 | 1959 |
When The Saints Go Marching In [2.20] | Public Domain | LP | Coral | A3 | PF’s New Orleans © | CRL 757282 | 1959 |
When It’s Sleepy Time Down South [2.42] | Clarence Muse – Leon & Otis Rene | LP | Coral | A4 | PF’s New Orleans © | CRL 757282 | 1959 |
Ol’ Man River [2.12] | O. Hammerstein – H.J. Kern | LP | Coral | A5 | PF’s New Orleans © | CRL 757282 | 1959 |
Cotton Fields (The Cotton Song) [2.22] | C.C. Carter | LP | Coral | A6 | PF’s New Orleans © | CRL 757282 | 1959 |
Sweethearts On Parade [2.36] | Carmen Lombardo – Charles Newman | LP | Coral | B1 | PF’s New Orleans © | CRL 757282 | 1959 |
Do You Know What It Means To Miss New Orleans [2.55] | Eddie De Lange – Louis Alter | LP | Coral | B2 | PF’s New Orleans © | CRL 757282 | 1959 |
Basin Street Blues [2.05] | Spencer Williams | LP | Coral | B3 | PF’s New Orleans © | CRL 757282 | 1959 |
Lazy River [2.36] | H. Carmichael – Sid Arodin | LP | Coral | B4 | PF’s New Orleans © | CRL 757282 | 1959 |
Way Down Yonder In New Orleans [2.20] | Henry Creamer – Turner Layton | LP | Coral | B5 | PF’s New Orleans © | CRL 757282 | 1959 |
Tin Roof Blues [3.40] | Roppolo, Mares, Brunies, Pollock, Stitzel, Melrose | LP | Coral | B6 | PF’s New Orleans © | CRL 757282 | 1959 |
St. Louis Blues [3.07] | W.C. Hardy | LP | Coral | A1 | The Blues | CRL 757284 | 1959 |
Blue Mountain [3.51] | Frank Scott –Stan Wrightsman | LP | Coral | A2 | The Blues | CRL 757284 | 1959 |
Columbus Stockade Blues [3.22] | Eve Sargent – Jimmie Davis | LP | Coral | A3 | The Blues | CRL 757284 | 1959 |
Aunt Hagar’s Blues [2.45] | W.C. Hardy | LP | Coral | A4 | The Blues | CRL 757284 | 1959 |
Lonesome Road [2.56] | Gene Austin – Nat Shilkret | LP | Coral | A5 | The Blues | CRL 757284 | 1959 |
The Memphis Blues [2.51] | G.A. Norlan – W.C. Hardy | LP | Coral | A6 | The Blues | CRL 757284 | 1959 |
My Inspiration [3.08] | Bob Haggard – Hilton LaMare – Ray Bauduc | LP | Coral | B1 | The Blues | CRL 757284 | 1959 |
Wang Wang Blues [3.08] | Johnson –Mueller –Busse –Wood | LP | Coral | B2 | The Blues | CRL 757284 | 1959 |
Beale Street Blues [2.45] | W.C. Hardy | LP | Coral | B3 | The Blues | CRL 757284 | 1959 |
Wabash Blues [2.48] | Dave Ringle – Fred Meinken | LP | Coral | B4 | The Blues | CRL 757284 | 1959 |
Five Point Blues [3.41] | Yank Lawson | LP | Coral | B5 | The Blues | CRL 757284 | 1959 |
Bayou Blues [2.53] | Monty Corb | LP | Coral | B6 | The Blues | CRL 757284 | 1959 |
I Got Rhythm [3.42] | George & I. Girshwin | LP | Coral | A1 | Pete Fountain Day | CRL 757313 | 1959 |
Ja-Da [3.17] | Bob Carelton | LP | Coral | A2 | Pete Fountain Day | CRL 757313 | 1959 |
China Boy (Go Sleep) [5.43] | Dick Winfree – Phil Boutelje | LP | Coral | A3 | Pete Fountain Day | CRL 757313 | 1959 |
Avalon [3.36] | A Jolson – B.G. DeSylvia – V. Rose | LP | Coral | A4 | Pete Fountain Day | CRL 757313 | 1959 |
Shine [3.18] | Cecil Mack – Ford Debney – Lew Brown | LP | Coral | A5 | Pete Fountain Day | CRL 757313 | 1959 |
Tiger Rag [3.58] | Original Dixieland Band | LP | Coral | B1 | Pete Fountain Day | CRL 757313 | 1959 |
Don’t Be That Way [[3.29] | B. Goodman – E. Sampson – M. Parish | LP | Coral | B2 | Pete Fountain Day | CRL 757313 | 1959 |
Poor Butterfly [3.28] | J.L.Golden – R. Hubbell | LP | Coral | B3 | Pete Fountain Day | CRL 757313 | 1959 |
Someday Sweetheart [5.26] | Benjamin Spikes – John – Spikes | LP | Coral | B4 | Pete Fountain Day | CRL 757313 | 1959 |
‘S Wonderful [3.26] | George & I. Gershwin | LP | Coral | B5 | Pete Fountain Day | CRL 757313 | 1959 |
Deep River | LP | Coral | A1 | At The Bateau Lounge | CRL 757314 | 1960 | |
My Melancoholy Baby | E. Burnett – G. Horton – Maybelle Watson | LP | Coral | A2 | At The Bateau Lounge | CRL 757314 | 1960 |
I’ve Found A New Baby | Jack Palmer – Spencer Williams | LP | Coral | A3 | At The Bateau Lounge | CRL 757314 | 1960 |
Mack The Knife | Bertolt Brecht – Kurt Weill | LP | Coral | A4 | At The Bateau Lounge | CRL 757314 | 1960 |
Creole Gumbo | Dukes Of Dixieland | LP | Coral | A5 | At The Bateau Lounge | CRL 757314 | 1960 |
You Brought A New Kind Of Love To Me | I. Kahal – P. Norman – S. Fain | LP | Coral | A6 | At The Bateau Lounge | CRL 757314 | 1960 |
Londonderry Air | Frederic Weatherly | LP | Coral | B1 | At The Bateau Lounge | CRL 757314 | 1960 |
Nobody Knows The Trouble I’ve Seen | Negro Spiritual Published 1867 | LP | Coral | B2 | At The Bateau Lounge | CRL 757314 | 1960 |
After You’ve Gone | Henry Creamer – Turner Layton | LP | Coral | B3 | At The Bateau Lounge | CRL 757314 | 1960 |
Gin Mill Blues | Bob Zuke (Boguslaw Albert Zukowski) | LP | Coral | B4 | At The Bateau Lounge | CRL 757314 | 1960 |
Little Rock Getaway | Joe Sullivan | LP | Coral | B5 | At The Bateau Lounge | CRL 757314 | 1960 |
Blue Lou | Edgar Sampson – Irving Mills | LP | Coral | B6 | At The Bateau Lounge | CRL 757314 | 1960 |
Woodchopper’s Ball [2.26] | Woody Herman | LP | Coral | A1 | Great Clarinetists # | CRL 757333 | 1960 |
Petite Fleur [2.30] | Sidney Bechet | LP | Coral | A2 | Great Clarinetists # | CRL 757333 | 1960 |
Sometimes I’m Happy [2.23] | Irving Caesar – Vincent Youmans | LP | Coral | A3 | Great Clarinetists # | CRL 757333 | 1960 |
Frenesi [2.27] | Alberto Dominguez | LP | Coral | A4 | Great Clarinetists # | CRL 757333 | 1960 |
When My Baby Smiles At Me [2.31] | Munro –Tilzer – Sterling – Lewis | LP | Coral | A5 | Great Clarinetists # | CRL 757333 | 1960 |
March Of The Bob Cats [2.27] | Bob Crosby | LP | Coral | A6 | Great Clarinetists # | CRL 757333 | 1960 |
Begin The Beguine [3.17] | Cole Porter | LP | Coral | B1 | Great Clarinetists # | CRL 757333 | 1960 |
Me And My Shadow [2.28] | Billy Rose – Al Jolson – D. Dreyer | LP | Coral | B2 | Great Clarinetists # | CRL 757333 | 1960 |
Green Eyes [2.34] | A. Utrera – N. Menendez – E. Woods | LP | Coral | B3 | Great Clarinetists # | CRL 757333 | 1960 |
Let’s Dance [2.07] | G. Stone – J. Bonime – M. Baldridge | LP | Coral | B4 | Great Clarinetists # | CRL 757333 | 1960 |
My Inspiration [3.08] | Bob Haggart – Ray Bauduc – Milton LeMare | LP | Coral | B5 | Great Clarinetists # | CRL 757333 | 1960 |
Amapola (Pretty Little Poppy) [2.00] | Joseph M. Lacalle – Albert Gamse | LP | Coral | B6 | Great Clarinetists # | CRL 757333 | 1960 |
Hindustan | Harold Weeks – Oliver Wallace | LP | Coral | A1 | On Tour | CRL 757357 | 1961 |
New Orleans | Hoagy Carmichael | LP | Coral | A2 | On Tour | CRL 757357 | 1961 |
Mississippi Mud | Harry Barris – James Cavanaugh | LP | Coral | A3 | On Tour | CRL 757357 | 1961 |
San Antonio Rose | Bob Willis | LP | Coral | A4 | On Tour | CRL 757357 | 1961 |
Manhattan | Richard Rodgers – Lorenz Hart | LP | Coral | A5 | On Tour | CRL 757357 | 1961 |
Isle Of Capri | Will Grosz | LP | Coral | A6 | On Tour | CRL 757357 | 1961 |
Swanee River Rag | Fountain – Dant (adapted) | LP | Coral | B1 | On Tour | CRL 757357 | 1961 |
Indiana (Back Home Again In Indiana) | Ballard McDonald – James F. Hanley | LP | Coral | B2 | On Tour | CRL 757357 | 1961 |
Sentimental Journey | Ben Homer – Bud Green – Les Brown | LP | Coral | B3 | On Tour | CRL 757357 | 1961 |
I Lost My Sugar In Salt Lake City | Johnny Lange – Leon Rene | LP | Coral | B4 | On Tour | CRL 757357 | 1961 |
Moonlight In Vermont | John Blackburn – Karl Suessdorf | LP | Coral | B5 | On Tour | CRL 757357 | 1961 |
Chicago | Fred Fisher | LP | Coral | B6 | On Tour | CRL 757357 | 1961 |
Summertime [2.39] | G. Gershwin – Heyward | LP | Coral | A1 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Dear Old Southland [2.48] | Creamer – Layton | LP | Coral | A2 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Oh, Don’t He Ramble [2.06] | W,C, Handy | LP | Coral | A3 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Bye Bye Blackbird [2.28] | Ray Henderson | LP | Coral | A4 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Lazybones (shown as Lazy Bones) [2.29] | Carmichael – Mercer | LP | Coral | A5 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Someday, Sweetheart [2.58] | Benjamin Spikes – John – Spikes | LP | Coral | A6 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Is It True What They Say About Dixie [2.29] | Caesar – Lerner – Marks | LP | Coral | B1 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Shrimp Boats [2.26] | Howard – Weston | LP | Coral | B2 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
That Da Da Strain [2.15] | Dowell –Williams – Thompson – Schafer | LP | Coral | B3 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Theme From The French Quarter [2.13] | Fountain – Dant | LP | Coral | B4 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Birth Of The Blues [3.14] | Henderson – DeSylva – Brown | LP | Coral | B6 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Dixie [2.50] | LP | Coral | B5 | PF’s French Quarter ‡ | CRL 757359 | 1961 | |
I Love Paris [2.49] | Cole Porter | LP | Coral | A1 | I Love Paris | CRL 757378 | 1962 |
Comme Ci, Comme Ca [3.19] | Caquatrix – Dudan –Whitney – Kramer | LP | Coral | A2 | I Love Paris | CRL 757378 | 1962 |
Frere Jazz [2.16] | Fountain – Dant | LP | Coral | A3 | I Love Paris | CRL 757378 | 1962 |
Autum Leaves (Les Feuilles Mortes) [2.34] | Joseph Kosma | LP | Coral | A4 | I Love Paris | CRL 757378 | 1962 |
La Vie En Rose [3.05] | Louiguy – Edith Piaf | LP | Coral | A5 | I Love Paris | CRL 757378 | 1962 |
April In Paris [3.06] | Vernon Duke – E.Y. Harburg | LP | Coral | A6 | I Love Paris | CRL 757378 | 1962 |
C’est Magnifique [3.09] | Cole Porter | LP | Coral | B1 | I Love Paris | CRL 757378 | 1962 |
Two Loves Have I (J’al Deux Amours) [2.44] | Scotto – Murray – Trivers – Koger – Vama | LP | Coral | B2 | I Love Paris | CRL 757378 | 1962 |
C’est Si Bon [2.44] | Henri Betti – Jerry Seelen – Andre Homez | LP | Coral | B3 | I Love Paris | CRL 757378 | 1962 |
The Song From Moulin Rouge (Where Is Your Heart) [3.06] | George Auric – William Engvick | LP | Coral | B4 | I Love Paris | CRL 757378 | 1962 |
Tout De Suite [3.08] | Fountain – Charles Dant | LP | Coral | B5 | I Love Paris | CRL 757378 | 1962 |
My Man (Mon Homme) [3.25] | Yvain –Pollock –F. Willeme – J. Charles | LP | Coral | B6 | I Love Paris | CRL 757378 | 1962 |
Dis O’l Train | LP | Coral | A1 | Swing Low, Sweet ₤ | CRL 757394 | 1962 | |
Sing You Sinners | Harling – Coslow. | LP | Coral | A2 | Swing Low, Sweet ₤ | CRL 757394 | 1962 |
Nobody Knows The Trouble I’ve Seen | Negro Spiritual Published 1867 | LP | Coral | A3 | Swing Low, Sweet ₤ | CRL 757394 | 1962 |
Swing Low, Sweet Chariot | Wallace Willis | LP | Coral | A4 | Swing Low, Sweet ₤ | CRL 757394 | 1962 |
Down By The Riverside | Dates to US Civil War | LP | Coral | A5 | Swing Low, Sweet ₤ | CRL 757394 | 1962 |
Let Me Walk Closer To Thee | LP | Coral | A6 | Swing Low, Sweet ₤ | CRL 757394 | 1962 | |
Yes Indeed | Sy Oliveer | LP | Coral | B1 | Swing Low, Sweet ₤ | CRL 757394 | 1962 |
Swing Low, Sweet Clarinet | Wallace Willis | LP | Coral | B2 | Swing Low, Sweet ₤ | CRL 757394 | 1962 |
If I Go To The Promised Land | LP | Coral | B3 | Swing Low, Sweet ₤ | CRL 757394 | 1962 | |
I Talk To The King | LP | Coral | B4 | Swing Low, Sweet ₤ | CRL 757394 | 1962 | |
Sometimes I Feel Like A Motherless Child | Harry Burleigh | LP | Coral | B5 | Swing Low, Sweet ₤ | CRL 757394 | 1962 |
Joshua Fit The Battle Of Jericho | African-American Negro Spiritual | LP | Coral | B6 | Swing Low, Sweet ₤ | CRL 757394 | 1962 |
After You’re Gone [4.03] | Henry Creamer – Turner Layton | LP | Coral | A1 | Plenty Of Pete | CRL 757424 | 1963 |
Stardust Medley [7.25]
(a) Stardust (b) Is It True What They Say About Dixie (c) When The Saints Go Marching In (d) Dixie |
H. Carmichael – M. Parish I. Caesar – B. Lerner – G. Marks
|
LP | Coral | A2 | Plenty Of Pete | CRL 757424 | 1963 |
Don’t Be That Way [4.08] | B. Goodman – E. Sampson – M. Parish | LP | Coral | A3 | Plenty Of Pete | CRL 757424 | 1963 |
On The Sunny Side Of The Street [2.48] | Jimmy McHugh – Dorothy Field | LP | Coral | A4 | Plenty Of Pete | CRL 757424 | 1963 |
Just One Of Those Things [3.55] | Cole Porter | LP | Coral | B1 | Plenty Of Pete | CRL 757424 | 1963 |
Stranger On The Shore [5.10] | Acker Bilk – Robert Mellin | LP | Coral | B2 | Plenty Of Pete | CRL 757424 | 1963 |
Jazz Me Blues [5.07] | Tom Delaney | LP | Coral | B3 | Plenty Of Pete | CRL 757424 | 1963 |
Blue Skies [3.04] | Irving Berlin | LP | Coral | B4 | Plenty Of Pete | CRL 757424 | 1963 |
Creole Love Call [3.08] | Duke Ellington | LP | Coral | A1 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
I Want To Be Happy [2.18] | Irving Caesar – Vincent Youmans | LP | Coral | A2 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Brahm’s Lullaby [3.22] | Brahms Adapted Fountain | LP | Coral | A3 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Ballin’ The Jack [2.37] | Chris Smith – Jim Burris | LP | Coral | A4 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Moonglow [2.44] | Eddie DeLange – Irving Mills – Will Hudson | LP | Coral | A5 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Rockin’ Chair [2.50] | Hoagy Carmichael | LP | Coral | A6 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Midnight Pete [2.23] | Rod McKuen | LP | Coral | B1 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Bourbon Street Parade [2.19] | Paul Adolph Barbarian | LP | Coral | B2 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Swing Low [2.02] | LP | Coral | B3 | New Orleans At Mid ▲ | CRL 757429 | 1963 | |
Makin’ Whoopee [3.12] | Gus Kahn – Walter Donaldson | LP | Coral | B4 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Battle Hymn Of The Republic [2.49] | Julia Ward Howe | LP | Coral | B5 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Midnight Boogie [2.13] | Fountain – Dant – Godfrey Hirsch | LP | Coral | B6 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Licorice Stick [2.00] | Fountain – Dant – Bradley | LP | Coral | A1 | Licorice Stick | CRL 757460 | 1964 |
Young Maiden’s Prayer [2.21] | Fountain – Dant – Bradley | LP | Coral | A2 | Licorice Stick | CRL 757460 | 1964 |
Gravy Waltz [1.48] | Ray Brown – Steve Allen | LP | Coral | A3 | Licorice Stick | CRL 757460 | 1964 |
Fountain Blue [2.53] | Rod McKuen | LP | Coral | A4 | Licorice Stick | CRL 757460 | 1964 |
Tippin’ In [2.16] | Bobby Smith – Marty Symes | LP | Coral | A5 | Licorice Stick | CRL 757460 | 1964 |
Estrellita [2.35] | Manuel M. Ponce | LP | Coral | A6 | Licorice Stick | CRL 757460 | 1964 |
Hello Dolly [3.09] | Jerry Herman | LP | Coral | B1 | Licorice Stick | CRL 757460 | 1964 |
Maria Elena [2.36] | Lorenzo Barcelata | LP | Coral | B2 | Licorice Stick | CRL 757460 | 1964 |
Clarinet Strip [2.27] | Fountain – Dant – Bradley | LP | Coral | B3 | Licorice Stick | CRL 757460 | 1964 |
Born To Lose [3.45] | Frankie Brown | LP | Coral | B4 | Licorice Stick | CRL 757460 | 1964 |
The Honey Wind Blows [2.37] | Fran Minkoff – Fred Hellerman | LP | Coral | B5 | Licorice Stick | CRL 757460 | 1964 |
I Love You So Much It Hurts [2.48] | Floyd Tillman | LP | Coral | B6 | Licorice Stick | CRL 757460 | 1964 |
Gotta Travel On [3.02] | Paul Clayton | LP | Coral | A1 | Mr. Stick Man | CRL 757473 | 1965 |
Amazon [2.46] | Ray Stevens | LP | Coral | A2 | Mr. Stick Man | CRL 757473 | 1965 |
Whipped Cream [2.55] | Naomi Neville | LP | Coral | A3 | Mr. Stick Man | CRL 757473 | 1965 |
Another World [2.34] | Bradley | LP | Coral | A4 | Mr. Stick Man | CRL 757473 | 1965 |
Humbug [2.00] | Fountain – Dant | LP | Coral | A5 | Mr. Stick Man | CRL 757473 | 1965 |
On The Street Where You Live [3.13] | Lerner – Loewe | LP | Coral | A6 | Mr. Stick Man | CRL 757473 | 1965 |
Jambalaya [2.06] | Hank Williams | LP | Coral | B1 | Mr. Stick Man | CRL 757473 | 1965 |
The Whiffenpoof Song (Baa Baa Baa) [3.59] | Pomeroy – Minnigerode – Galloway | LP | Coral | B2 | Mr. Stick Man | CRL 757473 | 1965 |
Mr. Stick Man [2.33] | Fountain | LP | Coral | B3 | Mr. Stick Man | CRL 757473 | 1965 |
Good Bye [2.30] | Jenkins | LP | Coral | B4 | Mr. Stick Man | CRL 757473 | 1965 |
Show Me A City Like New Orleans [2.43] | Laurraine Goreau | LP | Coral | B5 | Mr. Stick Man | CRL 757473 | 1965 |
The Sound Of Music | Rodgers – Hammerstein | LP | Coral | B6 | Mr. Stick Man | CRL 757473 | 1965 |
Muskrat Ramble [3.48] | Kid Ory – Ray Gilbert | LP | Coral | A1 | Standing Room Only | CRL 757474 | 1965 |
Memories Of You [4.03] | Eubie Blake | LP | Coral | A2 | Standing Room Only | CRL 757474 | 1965 |
Christopher Columbus [4.35] | Berry – Razaf | LP | Coral | A3 | Standing Room Only | CRL 757474 | 1965 |
I Gotta Right To Sing The Blues [4.43] | Harold Arlen – Ted Koehler | LP | Coral | A4 | Standing Room Only | CRL 757474 | 1965 |
Struttin’ With Some Barbecue [5.16] | Lil Hardin Armstrong | LP | Coral | A5 | Standing Room Only | CRL 757474 | 1965 |
Ramblin’ Medley [6.26] | LP | Coral | B1 | Standing Room Only | CRL 757474 | 1965 | |
Embraceable You [3.42] | Gershwin – I Gershwin | LP | Coral | B2 | Standing Room Only | CRL 757474 | 1965 |
When My Sugar Walks Down The Street [4.04] | Austin – McHugh – Mills | LP | Coral | B3 | Standing Room Only | CRL 757474 | 1965 |
You Are My Sunshine [5.15] | Jimmie Davis | LP | Coral | B4 | Standing Room Only | CRL 757474 | 1965 |
Mood Indigo [3.41] | Albany Bigand – Duke Ellington – Irving Mills | LP | Coral | A1 | Mood Indigo | CRL 757484 | 1966 |
Washboard Blues [3.41] | Carmichael – Callahan – Mills. | LP | Coral | A2 | Mood Indigo | CRL 757484 | 1966 |
You’re Nobody ‘Til Somebody Loves You [2.47] | Morgan – Stock – Cavanaugh | LP | Coral | A3 | Mood Indigo | CRL 757484 | 1966 |
Sorrento Blues [2.56] | LP | Coral | A4 | Mood Indigo | CRL 757484 | 1966 | |
Miss Lucy [3.34] | LP | Coral | A5 | Mood Indigo | CRL 757484 | 1966 | |
Dipper Mouth Blues [2.15] | King Oliver OR Louis Armstrong | LP | Coral | A6 | Mood Indigo | CRL 757484 | 1966 |
Themes From George Gershwin’s Rhapsody In Blue [2.48] | G. Girshwin | LP | Coral | B1 | Mood Indigo | CRL 757484 | 1966 |
Your Cheatin’ Heart [2.59] | Hank Williams | LP | Coral | B2 | Mood Indigo | CRL 757484 | 1966 |
Bluesette [2.04] | Toots Thielemans | LP | Coral | B3 | Mood Indigo | CRL 757484 | 1966 |
Fa So La Blues [3.10] | Fountain – Dant | LP | Coral | B4 | Mood Indigo | CRL 757484 | 1966 |
Blue Danube Blues [2.55] | K Kern – Caldwell | LP | Coral | B5 | Mood Indigo | CRL 757484 | 1966 |
Loveless Love [2.28] | W,C, Handy | LP | Coral | B6 | Mood Indigo | CRL 757484 | 1966 |
