Song Titles List
This list is alpha sorted
With such a big table, I have done my best, if you want to enlarge table do so in normal way depending on your operating system.
For KEY to Symbols used see bottom of document
Downloadable Song Title Sort
Sorted by Track | Composer | Ft | Label | Tk | Album Title | Number | Yr |
(Carol’s Theme) The Eyes Of Love [2.10] | Quincy Jones – Bob Russell | LP | Coral | A2 | Music To Turn You On | CRL 757496 | 1967 |
(Sittin’ On) The Dock Of The Bay | Otis Redding – Steve Cropper | LP | Coral | A2 | Both Sides Now | CRL 757507 | 1968 |
(Sittin’ On) The Dock Of The Bay | Otis Redding – Steve Cropper | LP | Coral | A2 | Both Sides Now | CRL 757507 | 1968 |
(They Long T Be) Close To You [3.10] | Bacharach – David | LP | Coral | A4 | Something / Misty | CRL 757516 | 1970 |
(What Did I Do To Be So) Black And Blue [3.57] | Brookes – Waller – Razaf | LP | Coral | B3 | Pete’s Place | SCL-931,585 | 1964 |
‘Deed I Do [4.01] | Walter Hirsch – Fred Rose | CD | Ranwood | 08 | Cheek To Cheek | RDS1009 | 1993 |
‘S Wonderful [3.26] | George & I. Gershwin | LP | Coral | B5 | Pete Fountain Day | CRL 757313 | 1959 |
‘Way Down Yonder In New Orleans [2.35] | Bowman – Razaf | LP | Capitol | A5 | Way Down ╬ | SN-16225 | 1981 |
12th (shown as) Twelfth Street Rag [3.30] | Euday L. Bowman | CD | Bluebird | 06 | High Society * | # 07963 | 1956 |
12th Street Rag [3.30] | Euday L. Bowman | LP | RCA ♫ | B3 | Dixieland (Live) ^ | CAL 727 | 1962 |
A Closer Walk | Fountain – Dant | LP | Coral | A2 | PF’s New Orleans © | CRL 757282 | 1959 |
A Closer Walk | Fountain – Dant | LP | Coral | B1 | Both Sides Now | CRL 757507 | 1968 |
A Closer Walk With Thee | Public Domain | LP | Coral | B1 | Both Sides Now | CRL 757507 | 1968 |
A Swingin’ Safari | Bert Kaempfert | LP | Coral | A5 | Plays Bert Kaempfert | CRL 757499 | 1967 |
A Taste Of Honey [2.31] | Bobby Scott – Ric Marlow | LP | Coral | A1 | A Taste Of Honey | CRL 57486 | 1966 |
A Taste Of Honey [2.31] | Bobby Scott – Ric Marlow | LP | MCA | A3 | Golden Favorites | MAP/S 2275 | 1971 |
A-Eh La Bas | Public Domain – Trad Creole Greeting (Hey There) | LP | Vocalion | B3 | And The Angels Sing | VL73803 | 1967 |
After You’re Gone [4.03] | Henry Creamer – Turner Layton | LP | Coral | A1 | Plenty Of Pete | CRL 757424 | 1963 |
After You’ve Gone | Henry Creamer – Turner Layton | LP | Coral | B3 | At The Bateau Lounge | CRL 757314 | 1960 |
Alice Blue Gown [3.08] | H. Tierney – J. McCarthy | CD | Ranwood | 06 | Swingin’ Blues | RDS1002 | 1990 |
All By Myself [3.19] | Celine Dion (Based of Classical Piece) | LP | MCA | A3 | Crescent City ₪ | MCA-336 | 1973 |
Am I Blue [3.30] | Clarke – Akat | LP | MCA | A2 | Crescent City ₪ | MCA-336 | 1973 |
Amapola (Pretty Little Poppy) [2.00] | Joseph M. Lacalle – Albert Gamse | LP | Coral | B6 | Great Clarinetists # | CRL 757333 | 1960 |
Amazing Grace [4.09] | Public Domain | CD | Ranwood | 11 | Swingin’ Blues | RDS1002 | 1990 |
Amazon | Ray Stevens | LP | Coral | A2 | Mr. Stick Man | CRL 757473 | 1965 |
Amazon [2.45] | Ray Stevens | LP | Coral | A2 | Mr. Stick Man | CRL 757476 | 1965 |
American Boys [2.37] | LP | Coral | B5 | Those Were The Days | CRL 757505 | 1968 | |
And The Angels Sing | Ziggy Elman – Johnny Mercer | LP | Vocalion | B5 | And The Angels Sing | VL73803 | 1967 |
Angel Eyes | Matt Dennis – Earl Brent | LP | Vocalion | A4 | And The Angels Sing | VL73803 | 1967 |
Another World | LP | Coral | A4 | Mr. Stick Man | CRL 757473 | 1965 | |
Another World [2.34] | Owen Bradley | LP | Coral | A4 | Mr. Stick Man | CRL 757476 | 1965 |
Anything Goes [2.20] | Cole Porter | LP | Decca | B5 | For The First Time ◄► | ST-91509 | 1968 |
Applause | Strouse – Adam | LP | MCA | B3 | Dr. Fountain’s ** | MCA-507 | 1972 |
Applause [2.01] | Strouse – Adam | LP | Coral | B3 | Dr. Fountain’s † | CRL 757513 | 1970 |
April In Paris | Vernon Duke – E.Y. Harburg | LP | Coral | A6 | I Love Paris | CRL 757378 | 1962 |
April In Paris [3.07] | Vernon Duke – E.Y. Harburg | CD | Ranwood | 06 | A Touch Of Class | D19123 | 1995 |
At The Jazz Band Ball [2.34] | Mercer – Shields – LaRocca | LP | MCA | B6 | Crescent City ₪ | MCA-336 | 1973 |
At The Jazz Band Ball [3.32] | Shields – LaRocca | LP | RCA V | A1 | DOD Featuring PF ῼ | LPM-2097 | 1959 |
Aunt Hagar’s Blues | W.C. Hardy | LP | Coral | A4 | The Blues | CRL 757284 | 1959 |
Autum Leaves (Les Feuilles Mortes) | Joseph Kosma | LP | Coral | A4 | I Love Paris | CRL 757378 | 1962 |
Autumn Leaves (Les Feuilles Mortes) [2.47] | Joseph Kosma | CD | Ranwood | 02 | A Touch Of Class | D19123 | 1995 |
Avalon [3.10] | A Jolson – B.G. DeSylvia – V. Rose | LP | Capitol | A1 | Way Down ╬ | SN-16225 | 1981 |
Avalon [3.36] | A Jolson – B.G. DeSylvia – V. Rose | LP | Coral | A4 | Pete Fountain Day | CRL 757313 | 1959 |
Ballin’ The Jack [2.37] | Chris Smith – Jim Burris | LP | Coral | A4 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Ballin’ The Jack [5.08] | Smith – Burris | LP | RCA ♫ | A5 | Dixieland (Live) ^ | CAL 727 | 1962 |
Ballin’ The Jack [5.18] | Smith – Burris | CD | Bluebird | 04 | High Society * | # 07963 | 1956 |
Basin Street Blues | Spencer Williams | LP | Coral | B3 | PF’s New Orleans © | CRL 757282 | 1959 |
Basin Street Blues [3.35] | Spencer Williams | LP | MCA | B1 | Crescent City ₪ | MCA-336 | 1973 |
Basin Street Blues [3.59] | Spencer Williams | LP | Decca | A3 | For The First Time ◄► | ST-91509 | 1968 |
Basin Street Blues [6.12] | Spencer Williams | CD | Ranwood | 07 | Swingin’ Blues | RDS1002 | 1990 |
Battle Hymn Of The Republic | Julia Ward Howe | LP | Crown | B4 | Village Scramblers ► | CLP 5478 | 1964 |
Battle Hymn Of The Republic [2.49] | Julia Ward Howe | LP | Coral | B5 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Bayou Blues | Monty Corb | LP | Coral | B6 | The Blues | CRL 757284 | 1959 |
Beale Street Blues | W.C. Hardy | LP | Coral | B3 | The Blues | CRL 757284 | 1959 |
Beale Street Blues [3.27] | W.C. Hardy | LP | RCA V | A2 | DOD Featuring PF ῼ | LPM-2097 | 1959 |
Begin The Beguine [3.17] | Cole Porter | LP | Coral | B1 | Great Clarinetists # | CRL 757333 | 1960 |
Birth Of The Blues | Henderson – DeSylva – Brown | LP | Coral | B5 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Blue Christmas [2.26] | Hayes – Johnson | LP | Coral | A5 | Candy Clarinet * | CRL757487 | 1967 |
Blue Danube Blues | K Kern – Caldwell | LP | Coral | B5 | Mood Indigo | CRL 757484 | 1966 |
Blue Lou | Edgar Sampson – Irving Mills | LP | Coral | B6 | At The Bateau Lounge | CRL 757314 | 1960 |
Blue Mountain | Frank Scott –Stan Wrightsman | LP | Coral | A2 | The Blues | CRL 757284 | 1959 |
Blue Prelude [2.55] | Jenkins – Bishop | LP | RCA V | A4 | DOD Featuring PF ῼ | LPM-2097 | 1959 |
Blue Skies [3.04] | Irving Berlin | LP | Coral | B4 | Plenty Of Pete | CRL 757424 | 1963 |
Blues In A Mist [3.55] | Stebbins – Grass | LP | Coral | B6 | Something / Misty | CRL 757516 | 1970 |
Bluesette | Toots Thielemans | LP | Coral | B3 | Mood Indigo | CRL 757484 | 1966 |
Born Free [2.30] | John Barry | LP | Coral | B5 | I’ve Got You ◄ | CRL 757488 | 1966 |
Born To Lose [3.45] | Frankie Brown | LP | Coral | B4 | Licorice Stick | CRL 757460 | 1964 |
Born To Lose [3.47] | Frankie Brown | CD | Ranwood | 03 | Country | MSD-35346 | 1994 |
Both Sides Now | Joni Mitchell | LP | Coral | A1 | Both Sides Now | CRL 757507 | 1968 |
Both Sides Now | Joni Mitchell | LP | Coral | A1 | Both Sides Now | CRL 757507 | 1968 |
Bourbon Street Parade [2.19] | Paul Adolph Barbarian | LP | Coral | B2 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Bourbon Street Parade [3.22] | Paul Adolph Barbarian | LP | Coral | B5 | Music To Turn You On | CRL 757496 | 1967 |
Bourbon Street Parade [3.22] | Paul Adolph Barbarian | LP | MCA | B6 | Golden Favorites | MAP/S 2275 | 1971 |
Brahm’s Lullaby [3.22] | Brahms Adapted Fountain | LP | Coral | A3 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Bridge Over Troubled Water[2.35] | Paul Simon | LP | Coral | A3 | Dr. Fountain’s † | CRL 757513 | 1970 |
Bridge Over Troubled Waters | Paul Simon | LP | MCA | A3 | Dr. Fountain’s ** | MCA-507 | 1972 |
Bugle Call Rag | Pettis – Meyers – Schoebel | LP | Wyncote | A2 | The Sunsetters ▼ | SW-9112 | 1964 |
Bye Bye Blackbird | Ray Henderson | LP | Coral | A4 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
C’est Magnifique | Cole Porter | LP | Coral | B1 | I Love Paris | CRL 757378 | 1962 |
C’est Magnifique [3.11] | Cole Porter | CD | Ranwood | 09 | A Touch Of Class | D19123 | 1995 |
C’est Si Bon | Henri Betti – Jerry Seelen – Andre Homez | LP | Coral | B3 | I Love Paris | CRL 757378 | 1962 |
C’est Si Bon [2.47] | Henri Betti – Jerry Seelen – Andre Homez | CD | Ranwood | 08 | A Touch Of Class | D19123 | 1995 |
Cabaret (From Musical Cabaret) [2.55] | John Kander – Fred Ebb | LP | Decca | A1 | For The First Time ◄► | ST-91509 | 1968 |
Cajun Blues | LP | Coral | B2 | Both Sides Now | CRL 757507 | 1968 | |
Cajun Blues | LP | Coral | B2 | Both Sides Now | CRL 757507 | 1968 | |
California Summer (People Movin’ West) [2.23] | Sid Ramon | LP | Coral | A5 | Those Were The Days | CRL 757505 | 1968 |
Call Me [3.00] | Tony Hatch | LP | Coral | B4 | I’ve Got You ◄ | CRL 757488 | 1966 |
Can’t Believe That You’re Still In Love With Me [2.38] | Jimmy McHugh – Clarence Gaskill | CD | Ranwood | 11 | Cheek To Cheek | RDS1009 | 1993 |
Can’t Take M y Eyes Off Of You [3.10] | Bob Crewe – Bob Gaudio | LP | Decca | B3 | For The First Time ◄► | ST-91509 | 1968 |
Can’t Take My Eyes off You [3.33] | Bob Crewe – Bob Gaudio | LP | Coral | B3 | Make Your Own Kind € | CRL 757510 | 1969 |
Candy Clarinet [2.36] | Fountain – Dant | LP | Coral | A6 | Candy Clarinet * | CRL757487 | 1967 |
Careless Love [2.50] | W.C. Handy | LP | Coral | B2 | Walking Through ▲▲ | CRL 757503 | 1968 |
Casino Royale [2.09] | David Arnold | LP | Coral | A5 | Music To Turn You On | CRL 757496 | 1967 |
Cast Your Fate T The Wind [2.02] | Vince Guaraldi | LP | Coral | B1 | A Taste Of Honey | CRL 57486 | 1966 |
Charleston Get Out | LP | Crown | B3 | Village Scramblers ► | CLP 5478 | 1964 | |
Cheek To Cheek [3.00] | Irving Berlin | CD | Ranwood | 01 | Cheek To Cheek | RDS1009 | 1993 |
Cherry | LP | Southland | B1 | New Orleans to L.A. + | S-LP-215 | 1956 | |
Chicago | Fred Fisher | LP | Coral | B6 | On Tour | CRL 757357 | 1961 |
China Boy (Go Sleep) [5.43] | Dick Winfree – Phil Boutelje | LP | Coral | A3 | Pete Fountain Day | CRL 757313 | 1959 |
Christmas Is A-Comin’ [1.57] | Luther | LP | Coral | B6 | Candy Clarinet * | CRL757487 | 1967 |
Christopher Columbus [4.35] | Berry – Razaf | LP | Coral | A3 | Standing Room Only | CRL 757474 | 1965 |
Clarinet Marmalade [3.09] | Shields – Ragas | LP | Coral | B5 | Walking Through ▲▲ | CRL 757503 | 1968 |
Clarinet Strip [2.27] | Fountain – Dant – Bradley | LP | Coral | B3 | Licorice Stick | CRL 757460 | 1964 |
Closer Walk With Thee [4.03] | Public Domain | CD | Ranwood | 05 | Swingin’ Blues | RDS1002 | 1990 |
Columbus Stockade Blues | Eve Sargent – Jimmie Davis | LP | Coral | A3 | The Blues | CRL 757284 | 1959 |
Comme Ci, Comme Ca | Caquatrix – Dudan –Whitney – Kramer | LP | Coral | A2 | I Love Paris | CRL 757378 | 1962 |
Comme Gi, Comme Ga (Clopin, Clopant) [3.22] | Caquatrix – Dudan –Whitney – Kramer | CD | Ranwood | 05 | A Touch Of Class | D19123 | 1995 |
Corrine, Corrina | Bo Chatmon – Mitchell Parish – J. Mayo Williams | LP | Vocalion | A3 | And The Angels Sing | VL73803 | 1967 |
Cotton Fields | C.C. Carter | LP | Coral | A6 | PF’s New Orleans © | CRL 757282 | 1959 |
Crazy [2.30] | Willie Nelson | LP | Coral | A5 | New Orleans, Tenn. ¥ | CRL 757517 | 1971 |
Crazy [2.30] | Willie Nelson | CD | Ranwood | 09 | Country | MSD-35346 | 1994 |
Creole Gumbo | Dukes Of Dixieland | LP | Coral | A5 | At The Bateau Lounge | CRL 757314 | 1960 |
Creole Love Call [3.08] | Duke Ellington | LP | Coral | A1 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
Cute [2.48] | LP | Coral | A4 | Walking Through ▲▲ | CRL 757503 | 1968 | |
Cycles [3.42] | LP | Coral | A4 | Those Were The Days | CRL 757505 | 1968 | |
Dancing In The Dark | Arthur Schwartz | LP | Coral | B2 | LW Presents PF ≠ | CRL 57200 | 1959 |
Danke Schoen | Kaempfert –Gabler – Schwabach | LP | Coral | A4 | Plays Bert Kaempfert | CRL 757499 | 1967 |
Darktown Strutter’s Ball [3.55] | Shelton Brooks | CD | Bluebird | 03 | High Society * | # 07963 | 1956 |
Darktown Strutters’ Ball [3.54] | Shelton Brooks | LP | RCA ♫ | A4 | Dixieland (Live) ^ | CAL 727 | 1962 |
Dear Old Southland | Creamer – Layton | LP | Coral | A2 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Dear World [2.37] | Jerry Herman | LP | Coral | A1 | Those Were The Days | CRL 757505 | 1968 |
Deep Purple [3.02] | Peter DeRose – Parish | LP | Capitol | A3 | Way Down ╬ | SN-16225 | 1981 |
Deep Purple [6.01] | Peter DeRose – Parish | CD | Ranwood | 09 | Swingin’ Blues | RDS1002 | 1990 |
Deep River | LP | Coral | A1 | At The Bateau Lounge | CRL 757314 | 1960 | |
Dipper Mouth Blues | King Oliver OR Louis Armstrong | LP | Coral | A6 | Mood Indigo | CRL 757484 | 1966 |
Dis O’l Train | LP | Coral | A1 | Swing Low, Sweet ₤ | CRL 757394 | 1962 | |
Dixie | LP | Coral | B5 | PF’s French Quarter ‡ | CRL 757359 | 1961 | |
Dixieland One Step | Original Dixieland Jazz Band | LP | Crown | A4 | Village Scramblers ► | CLP 5478 | 1964 |
Do You Know What It Means To Miss New Orleans | Eddie De Lange – Louis Alter | LP | Coral | B2 | PF’s New Orleans © | CRL 757282 | 1959 |
Do You Know What It Means To Miss New Orleans | Eddie De Lange – Louis Alte | LP | Coral | B4 | Both Sides Now | CRL 757507 | 1968 |
Do You Know What It Means To Miss New Orleans | Eddie De Lange – Louis Alte | LP | Coral | B4 | Both Sides Now | CRL 757507 | 1968 |
Don’t Be That Way [[3.29] | B. Goodman – E. Sampson – M. Parish | LP | Coral | B2 | Pete Fountain Day | CRL 757313 | 1959 |
Don’t Be That Way [4.08] | B. Goodman – E. Sampson – M. Parish | LP | Coral | A3 | Plenty Of Pete | CRL 757424 | 1963 |
Down By The Riverside | Dates to US Civil War | LP | Coral | A5 | Swing Low, Sweet ₤ | CRL 757394 | 1962 |
Dr. Fountain’s Magical Licorice Stick Remedy For The Blues | Stebbins – Grass – Fotine | LP | MCA | A1 | Dr. Fountain’s ** | MCA-507 | 1972 |
Dr. Fountain’s Magical Licorice Stick Remedy For The Blues [2.23] | Stebbins – Grass – Fotine | LP | Coral | A1 | Dr. Fountain’s † | CRL 757513 | 1970 |
Dream [3.35] | Mercer | LP | MCA | B5 | Crescent City ₪ | MCA-336 | 1973 |
Early In The Morning [2.25] | LP | Coral | A1 | Make Your Own Kind € | CRL 757510 | 1969 | |
Embraceable You [3.42] | Gershwin – I Gershwin | LP | Coral | B2 | Standing Room Only | CRL 757474 | 1965 |
Estrellita [2.35] | Manuel M. Ponce | LP | Coral | A6 | Licorice Stick | CRL 757460 | 1964 |
Everything Is Beautiful | Ray Stevens | LP | MCA | B1 | Dr. Fountain’s ** | MCA-507 | 1972 |
Everything Is Beautiful [3.04] | Ray Stevens | LP | Coral | B1 | Dr. Fountain’s † | CRL 757513 | 1970 |
Fa So La Blues | Fountain – Dant | LP | Coral | B4 | Mood Indigo | CRL 757484 | 1966 |
Fa So La Blues [3.10] | Fountain – Dant | CD | Ranwood | 15 | A Touch Of Class | D19123 | 1995 |
Farewell Blues | Mares – Roppolo – Schoebel | LP | Southland | A1 | New Orleans to L.A. + | S-LP-215 | 1956 |
Farewell Blues [3.38] | Mares – Roppolo – Schoebel | LP | RCA ♫ | A3 | Dixieland (Live) ^ | CAL 727 | 1962 |
Farewell Blues [3.43] | Mares – Roppolo – Schoebel | CD | Bluebird | 02 | High Society * | # 07963 | 1956 |
Fascination Medley [4.38]
(a) Fascination (b) Basin Street Blues (c) Tin Roof Blues (d) Way Down Yonder In New Orleans |
Manning – Marchetti Spencer Williams Walter Melrose – NORK Creamer – Leyton |
LP | Coral | A2
|
Pete’s Place | SCL-931,585 | 1964 |
Fidgety Feet [3.22] | Shields – LaRocca | LP | RCA V | B3 | DOD Featuring PF ῼ | LPM-2097 | 1959 |
Five Point Blues | Yank Lawson | LP | Coral | B5 | The Blues | CRL 757284 | 1959 |
Folsom Prison Blues [2.44] | Johnny Cash | LP | Coral | B3 | Those Were The Days | CRL 757505 | 1968 |
For Pete’s Sake | Kaempfert – Rehbein | LP | Coral | B1 | Plays Bert Kaempfert | CRL 757499 | 1967 |
Fountain Blue [2.53] | Rod McKuen | LP | Coral | A4 | Licorice Stick | CRL 757460 | 1964 |
Fountain In The Rain [2.30] | Mercer –Samuels – Hale | LP | Coral | B4 | A Taste Of Honey | CRL 57486 | 1966 |
Frenesi [2.27] | Alberto Dominguez | LP | Coral | A4 | Great Clarinetists # | CRL 757333 | 1960 |
Frenesi [2.27] | Alberto Dominguez | LP | Coral | A4 | Great Clarinetists # | CRL 757333 | 1960 |
Frere Jazz | Fountain – Dant | LP | Coral | A3 | I Love Paris | CRL 757378 | 1962 |
Frere Jazz [2.14] | Fountain – Dant | CD | Ranwood | 17 | A Touch Of Class | D19123 | 1995 |
Funky Beat [2.57] | Fountain – Dant – Cerpas | LP | MCA | B3 | Crescent City ₪ | MCA-336 | 1973 |
Georgia [4.28] | H. Carmichael | CD | Ranwood | 03 | Swingin’ Blues | RDS1002 | 1990 |
Georgia On My Mind | Carmichael – Gorrell | LP | Vocalion | B2 | And The Angels Sing | VL73803 | 1967 |
Get Happy | LP | Vocalion | A1 | And The Angels Sing | VL73803 | 1967 | |
Gin Mill Blues | Bob Zuke (Boguslaw Albert Zukowski) | LP | Coral | B4 | At The Bateau Lounge | CRL 757314 | 1960 |
Girl Of My Dreams [2.34] | Sonny Clapp | CD | Ranwood | 03 | Cheek To Cheek | RDS1009 | 1993 |
Good Bye | LP | Coral | B4 | Mr. Stick Man | CRL 757473 | 1965 | |
Goodbye [2.30] | Gordon Jenkins | LP | Coral | B4 | Mr. Stick Man | CRL 757476 | 1965 |
Gotta Travel On | Paul Clayton | LP | Coral | A1 | Mr. Stick Man | CRL 757473 | 1965 |
Gotta Travel On [2.38] | Paul Clayton | LP | Coral | A1 | Mr. Stick Man | CRL 757476 | 1965 |
Gravy Waltz [1.48] | Ray Brown – Steve Allen | LP | Coral | A3 | Licorice Stick | CRL 757460 | 1964 |
Green Eyes [2.34] | A. Utrera – N. Menendez – E. Woods | LP | Coral | B3 | Great Clarinetists # | CRL 757333 | 1960 |
Green, Green Grass Of Home [2.30] | Putman | LP | Coral | B5 | Something / Misty | CRL 757516 | 1970 |
Green, Green, Grass Of Home [2.27] | Curly Putman | CD | Ranwood | 05 | Country | MSD-35346 | 1994 |
Hanky Panky [2.05] | LP | Coral | A3 | I’ve Got You ◄ | CRL 757488 | 1966 | |
Have A Ball | Bert Kaempfert | LP | Coral | B4 | Plays Bert Kaempfert | CRL 757499 | 1967 |
Hello Dolly [3.09] | Jerry Herman | LP | Coral | B1 | Licorice Stick | CRL 757460 | 1964 |
Hello Dolly [3.09] | Jerry Herman | LP | MCA | B1 | Golden Favorites | MAP/S 2275 | 1971 |
Help Me Make It Through The Night [2.34] | Kris Kristofferson | CD | Ranwood | 06 | Country | MSD-35346 | 1994 |
Help Me Make It Through The Night [2.35] | Kris Kristofferson | LP | Coral | A2 | New Orleans, Tenn. ¥ | CRL 757517 | 1971 |
Here, There And Everywhere [2.08] | Paul McCartney | LP | Coral | B4 | Something / Misty | CRL 757516 | 1970 |
Hey Mr. Sun | Janssen | LP | MCA | B5 | Dr. Fountain’s ** | MCA-507 | 1972 |
Hey Mr. Sun [2.14] | Janssen | LP | Coral | B5 | Dr. Fountain’s † | CRL 757513 | 1970 |
High Society [5.16] | Steele – Melrose | LP | MCA | A6 | Crescent City ₪ | MCA-336 | 1973 |
High Society [5.42] | Steele – Melrose | LP | RCA ♫ | A2 | Dixieland (Live) ^ | CAL 727 | 1962 |
High Society [5.47] | Steele – Melrose | CD | Bluebird | 01 | High Society * | # 07963 | 1956 |
Hindustan | Harold Weeks – Oliver Wallace | LP | Coral | B6 | LW Presents PF ≠ | CRL 57200 | 1959 |
Hindustan | Harold Weeks – Oliver Wallace | LP | Coral | A1 | On Tour | CRL 757357 | 1961 |
Holly Holy [3.28] | Neil Diamond | LP | Coral | A6 | Make Your Own Kind € | CRL 757510 | 1969 |
Home | LP | Southland | B3 | New Orleans to L.A. + | S-LP-215 | 1956 | |
Honeysuckle Rose [4.58] | Waller – Razaf | LP | Capitol | B1 | Pete Fountain / Friends | SN-16224 | 1981 |
Honky Tonk [5.29] | Public Domain | CD | Ranwood | 02 | Swingin’ Blues | RDS1002 | 1990 |
Humbug | Fountain – Dant | LP | Coral | A5 | Mr. Stick Man | CRL 757473 | 1965 |
Humbug [2.00] | Fountain – Dant | LP | Coral | A5 | Mr. Stick Man | CRL 757476 | 1965 |
I Can’t Stop Loving You [3.12] | Don Gibson | LP | Coral | B3 | New Orleans, Tenn. ¥ | CRL 757517 | 1971 |
I Can’t Stop Loving You [3.12] | Don Gibson | CD | Ranwood | 10 | Country | MSD-35346 | 1994 |
I Got Rhythm [3.42] | George & I. Girshwin | LP | Coral | A1 | Pete Fountain Day | CRL 757313 | 1959 |
I Gotta Right To Sing The Blues [3.27] | Harold Arlen – Ted Koehler | LP | Decca | B6 | For The First Time ◄► | ST-91509 | 1968 |
I Gotta Right To Sing The Blues [4.43] | Harold Arlen – Ted Koehler | LP | Coral | A4 | Standing Room Only | CRL 757474 | 1965 |
I Know A Place [2.35] | Tony Hatch | LP | Coral | A5 | A Taste Of Honey | CRL 57486 | 1966 |
I Lost My Sugar In Salt Lake City | Johnny Lange – Leon Rene | LP | Coral | B4 | On Tour | CRL 757357 | 1961 |
I Love Paris | Cole Porter | LP | Coral | A1 | I Love Paris | CRL 757378 | 1962 |
I Love Paris [2.47] | Cole Porter | CD | Ranwood | 03 | A Touch Of Class | D19123 | 1995 |
I Love You So Much It Hurts [2.46] | Floyd Tillman | CD | Ranwood | 01 | Country | MSD-35346 | 1994 |
I Love You So Much It Hurts [2.48] | Floyd Tillman | LP | Coral | B6 | Licorice Stick | CRL 757460 | 1964 |
I Talk To The King | LP | Coral | B4 | Swing Low, Sweet ₤ | CRL 757394 | 1962 | |
I Want A Girl (Just Like A Girl That Married Dear Old Dad) | Harry Von Tilzer – William Dillon, | LP | Coral | B1 | LW Presents PF ≠ | CRL 57200 | 1959 |
I Want To Be Happy [2.18] | Irving Caesar – Vincent Youmans | LP | Coral | A2 | New Orleans At Mid ▲ | CRL 757429 | 1963 |
I’ll Be Home For Christmas [2.43] | Ram – Kent – Gannon | LP | Coral | B2 | Candy Clarinet * | CRL757487 | 1967 |
I’m Henry VIII, I Am [2.04] | Fred Murray – R.P. Weston | LP | Coral | B3 | A Taste Of Honey | CRL 57486 | 1966 |
I’m In Love With New Orleans | Keifer – Grass – Goreau | LP | MCA | B2 | Dr. Fountain’s ** | MCA-507 | 1972 |
I’m In Love With New Orleans [4.05] | Keifer – Grass – Goreau | LP | Coral | B2 | Dr. Fountain’s † | CRL 757513 | 1970 |
I’m Looking Over A Four Leaf Clover | Henry MacGregor “Harry” Woods | LP | Coral | B5 | LW Presents PF ≠ | CRL 57200 | 1959 |
I’ve Found A New Baby | Jack Palmer – Spencer Williams | LP | Coral | A3 | At The Bateau Lounge | CRL 757314 | 1960 |
I’ve Got You Under My Skin [2.58] | Cole Porter | LP | Coral | B3 | I’ve Got You ◄ | CRL 757488 | 1966 |
If I Had You | LP | Coral | A3 | LW Presents PF ≠ | CRL 57200 | 1959 | |
If I Go To The Promised Land | LP | Coral | B3 | Swing Low, Sweet ₤ | CRL 757394 | 1962 | |
In The Mood [2.50] | Evans – Lee | LP | Coral | B1 | Walking Through ▲▲ | CRL 757503 | 1968 |
In The Year 2525 | Evans – Lee | LP | Coral | A6 | Both Sides Now | CRL 757507 | 1968 |
In The Year 2525 | Evans – Lee | LP | Coral | A6 | Both Sides Now | CRL 757507 | 1968 |
Indiana (Back Home Again In Indiana) | Ballard McDonald – James F. Hanley | LP | Coral | B2 | On Tour | CRL 757357 | 1961 |
Is It True What They Say About Dixie | Caesar – Lerner – Marks | LP | Coral | B1 | PF’s French Quarter ‡ | CRL 757359 | 1961 |
Isle Of Capri | Will Grosz | LP | Coral | A6 | On Tour | CRL 757357 | 1961 |
It Had To Be You [5.42] | I. Jones – Gus Kahn | CD | Ranwood | 15 | Swingin’ Blues | RDS1002 | 1990 |
It’s All Right | LP | Vocalion | B4 | And The Angels Sing | VL73803 | 1967 | |
It’s Been A Long, Long Time [2.49] | Jule Styne – Sammy Cahn | LP | Coral | A6 | A Taste Of Honey | CRL 57486 | 1966 |
It’s Just A Little While (To Stay Here) [3.59] | Fountain – Dant | LP | Coral | A3 | Pete’s Place | SCL-931,585 | 1964 |
Ja-Da [3.17] | Bob Carelton | LP | Coral | A2 | Pete Fountain Day | CRL 757313 | 1959 |
Jambalaya | Hank Williams | LP | Coral | B1 | Mr. Stick Man | CRL 757473 | 1965 |
Jambalaya (On The Bayou) [2.06] | Hank Williams | LP | Coral | B1 | Mr. Stick Man | CRL 757476 | 1965 |
Jazz Band Ball | LP | Southland | A2 | New Orleans to L.A. + | S-LP-215 | 1956 | |
Jazz It Blues | LP | Southland | A4 | New Orleans to L.A. + | S-LP-215 | 1956 | |
Jazz Me Blues | Tom Delaney | LP | Crown | B1 | Village Scramblers ► | CLP 5478 | 1964 |
Jazz Me Blues | Tom Delaney | LP | Wyncote | A1 | The Sunsetters ▼ | SW-9112 | 1964 |
Jazz Me Blues [5.07] | Tom Delaney | LP | Coral | B3 | Plenty Of Pete | CRL 757424 | 1963 |
Jazz Me Blues [5.23] | Tom Delaney | CD | Ranwood | 12 | Swingin’ Blues | RDS1002 | 1990 |
