These are Singles discographies are from various countries.
NOT DEFINATIVE
Whilst an artists discography is very important,
I must admit these Singles Multi Countries is no where definative, excecpt the US
USA – Australia – England ARE DOWNLOADABLE
United States Of America
Cat # | Date | Label | A Side | B Side |
9-55045 | 1957 | Brunswick | Tailgate Blues | Yellow Dog Blues |
9-62107 | 1959 | Coral | My Inspiration | Japansy |
9-62154 | 1959 | Coral | A Closer Walk | Do You Know What It Means To Miss New Orleans |
9-62211 | 1960 | Coral | Columbus Stockade Blues | Sentimental Journey |
65535 | 1961 | Coral S/S | When The Saints Come Marching In March | Mack The Knife |
65545 | 1961 | Coral S/S | Dixie | San Antonio Rose |
65548 | 1961 | Coral S/S AH | Farewell Blues | March Of The Bob Cats |
65549 | 1961 | Coral S/S | Yes Indeed | While We Danced At The Mardi Gras |
7-38309 | 1961 | Decca | Irving Fields Trio | Hindustan |
7-98073 | 1961 | Coral S/E TL | Georgia On My Mind | Sweet Sue, Just You |
62243 | 1961 | Coral | Forbidden Love (Verboten Liebe) | Alone Together |
62266 | 1961 | Coral | Allison’s Theme From “Parrish” | Oh. Didn’t He Ramble |
65563 | 1962 | Coral S/S | Corrine Corrina | Talkin’ ‘Bout You |
65566 | 1962 | Coral S/S | Mighty Like The Blues | Shine |
7-98116 | 1962 | Coral EP | Let The Good Times Roll | Corrine, Corrina |
7-98116 | 1962 | Coral EP | Georgia On My Mind | Angel Eyes |
7-98116 | 1962 | Coral EP | Talkin’ ‘Bout You | Down Home (In The Cotton Fields |
65557 | 1962 | Coral S/S TL | Ain’t Misbehavin’ | American Patrol |
7-98120 | 1963 | Coral EP | South Rampart Street Parade | The Darktown Strutter’s Ball |
7-98120 | 1963 | Coral EP | Basin Street Blues | Put On Your Old Grey Bonnet |
7-98120 | 1963 | Coral EP | Farewell Blues | Over The Waves |
62350 | 1963 | Coral | The Grasshopper (Sauterelle) | Lonely Little Tune |
62365 | 1963 | Coral | Casablanca | Lost Love |
62376 | 1963 | Coral | Theme From “Women Of The World” | China Nights |
65579 | 1964 | Coral S/S | Begin The Beguine | Birth Of The Blues |
68886 | 1964 | Coral S/S | Hello Dolly | Tippin’ In |
62413 | 1964 | Coral | Licorice Stick | Estrellita |
62427 | 1964 | Coral | Humbug | The Honey-Wind Blows |
65598 | 1965 | Coral S/S TL | Honeysuckle Rose | Darktown Strutter’s Ball |
62441 | 1965 | Coral | Mr. Stick Man | Amazon |
62446 | 1965 | Coral | Whipped Cream | Midnight Pete |
62454 | 1965 | Coral | Mae | Gotta Travel On |
62460 | 1965 | Coral | Rave On | The Whiffenpoof Song (Baa Baa Baa) |
62474 | 1965 | Coral | Walking The Floor Over You | Juliet’s Theme |
65605 | 1966 | Coral | Santa Claus Is Coming To Town | The Christmas Song (Merry Christmas To You) |
65605 | 1966 | Coral | Jingle Bells | |
65606 | 1966 | Coral S/S | Over The Waves | Fountain In The Rain |
62496 | 1966 | Coral | Sleepy Serenade | Mood Indigo |
62516 | 1967 | Coral | Thoroughly Modern Millie | Jimmy |
62527 | 1967 | Coral | (Carol’s Theme) The Eyes Of Love | Music To Turn You On |
62545 | 1967 | Coral | For Pete’s Sake | Danke Schoen |
7-34552 | 1968 | Decca EP | Strangers In The Night | Love For Love |
7-34552 | 1968 | Decca EP | L-O-V-E | Danke Shoen |
7-34552 | 1968 | Decca EP | Spanish Eyes | Have A Ball |
32299 | 1968 | Decca PB | Cabaret | Mood Indigo |
62557 | 1968 | Coral | Les Bicyclettes De Belsize | Puddin’ |
62564 | 1969 | Coral | Sunday In The Country | Applause |
762561 | 1969 | Coral | Aquarius | I’m Just A Surfin’ Bob |
62565 | 1971 | Coral | Night Train To Memphis | San Antonio Rose |
65612 | Coral S/S | Tiger Rag | My Blue Heaven | |
65617 | Coral S/S | The Mardi Gras Walking Club | When The Saints Come Marching In |
AH With Al Hirt
TL And “Big” Tiny Little
S/S Silver Star Series
PB Pete Fountain & Brenda Lee
AUSTRALIA
Australia # | Year | Side A | Side B |
Coral CK-3657 | 1959 | A Closer Walk | Do You Know What It Means To Miss New Orleans |
Coral CX-5326 EP | 1960 | Lonesome Road | Little Rock Getaway |
Coral CX-5326 EP | 1960 | Ol’ Man River | Avalon |
Coral STCX-6327T EP | 1960 | Lonesome Road | Little Rock Getaway |
Coral STCX-6327T EP | 1960 | Ol’ Man River | Avalon |
Coral CK-67 | 1960 | Allison’s Theme From “Parrish” | Oh! Didn’t He Ramble |
Coral CX-10,039 EP | 1969 | “Memphis Blues” | |
Coral CX-10,040 EP | 1961 | I Got Rhythm | ‘S Wonderful |
Coral CX-10,040 EP | 1961 | Shine | Don’t Be That Way |
Coral CX-10,283 EP | “Pete Fountain Sampler” | Also see – CX-5326 & STCX-6327T (Same Release) | |
Coral CK-269 | 1961 | Talkin’ ‘Bout You | Corrine, Corrina |
CX-10,429 EP | “Yes Indeed” | ||
Coral CK-449 | 1963 | Theme From Women Of The World | China Nights |
Coral CK-649 | 1964 | Licorice Stick | Estrellita |
Coral CK-717 | 1965 | Humbug | The Honeywind Blows |
Coral CK-892 | 1965 | Whipped Cream | Midnight Pete |
Coral CK-1223 | 1966 | Juliet’s Theme | Just Waking The Floor Over You |
Coral CK-1726 | 1967 | Thoroughly Modern Millie | Jimmy |
MCA 3000 EP | 1970 | Swinging Safari | Strangers In The Night |
MCA 3000 EP | 1970 | Spanish Eyes | Danke Scheon |
MCA 3418 EP | 1970 | Cabaret | Night And Day |
MCA 3418 EP | 1970 | There’s A Kind Of Hush | Mood Indigo |
ENGLAND
England # | Year | Side A | Side B |
Coral Q 72389 | 1960 | A Closer Walk | Do You Know What It Means To Miss New Orleans |
Coral Q 72433 | 1961 | Allison’s Theme From “Parrish” | Oh! Didn’t He Ramble |
Coral Q 72468 | 1963 | Theme From Women Of The World | China Nights |
Coral Q 72494 | 1967 | Thoroughly Modern Millie | Jimmy |
Tempo EXA 93 | 1959 | Farewell Blues | March Of The Bob Cats |
Tempo EXA 93 | 1959 | At The Jazz Band Ball | Jazz Me Blues |
Coral Q 72404 | 1960 | Columbus Stockade | Sentimental Journey |
Coral Q 72451 | 1962 | Yes Indeed | While We Danced At The Mardi Gras |
Bravo BR 377 | 1966 | Jazz Me Blues | Sensation Rag |
Bravo BR 377 | 1966 | South Rampart Street Parade | Bugle Call Rag |
To take a copy of the following – simply do a “SCREEN DUMP”
Germany
Germany# | Year | Side A | Side B |
Coral 93339 | 1961 | Oh, Didn’t He Ramble | Dixie |
Netherlands
Netherlands | Year | Side A | Side B |
Verve EPV 5185 | 1962 | The Original Dixieland One Step | Jazz Me Blues |
Verve EPV 5185 | 1962 | Royal Garden Blues | Panama |