Pete Fountain Discography – CORAL – DECCA – MCA
Original Issues >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> Reissues Unless Noted >>>>>>>>>>>>>
Downloadable Coral-Decca Discography
Album Title | Label | Mono # | Stereo # | Year | Label | Cat # | Year | Label | Cat # | Year |
Lawrence Welk presents | Coral | CRL 57200 | MONO Only | 1958 | ||||||
New Orleans | Coral | CRL 57282 | CRL 757282 | 1959 | Decca | DL 75374 | 1972 | MCA | 505 | 1974 |
The Blues | Coral | CRL 57284 | CRL 757284 | 1959 | Decca | DL 75375 | 1972 | MCA | 506 | 1974 |
Pete Fountain Day | Coral | CRL 57313 | CRL 757313 | 1960 | ||||||
At The Bateau Lounge | Coral | CRL 57314 | CRL 757314 | 1960 | ||||||
Salutes Great Clarinetists | Coral | CRL 57333 | CRL 757333 | 1960 | ||||||
Meets Mr. Honky Tonk ^ | Coral | CRL 57334 | CRL 757334 | 1961 | ||||||
Presents Jack Sperling | Coral | CRL 57341 | CRL 757341 | 1961 | ||||||
On Tour | Coral | CRL 57357 | CRL 757357 | 1961 | ||||||
French Quarter | Coral | CRL 57359 | CRL 757359 | 1961 | ||||||
I Love Paris | Coral | CRL 57378 | CRL 757378 | 1961 | ||||||
Bourbon Street # | Coral | CRL 57389 | CRL 757389 | 1962 | ||||||
Swing Low Sweet Clarinet | Coral | CRL 57394 | CRL 757394 | 1962 | ||||||
Music From Dixie | Coral | CRL 57401 | CRL 757404 | 1962 | ||||||
Let The Good Times Roll | Coral | CRL 57406 | CRL 757406 | 1962 | ||||||
New Orleans Scene | Coral | CRL 57419 | CRL 757419 | 1963 | ||||||
Plenty Of Pete | Coral | CRL 57424 | CRL 757424 | 1963 | ||||||
New Orleans At Midnight | Coral | CRL 57429 | CRL 757429 | 1964 | ||||||
South Rampart Street Parade * | Coral | CRL 57440 | CRL 757440 | 1963 | Decca | DL 75377 | 1972 | MCA | 165 | 1973 |
Pete’s Place | Coral | CRL 57453 | CRL 757453 | 1964 | ||||||
Licorice Stick | Coral | CRL 57460 | CRL 757460 | 1964 | ||||||
Mr. Stick Man | Coral | CRL 57473 | CRL 757473 | 1965 | ||||||
Standing Room Only | Coral | CRL 57474 | CRL 757474 | 1965 | ||||||
Mood Indigo | Coral | CRL 57484 | CRL 757484 | 1965 | ||||||
A Taste Of Honey | Coral | CRL 57486 | CRL 757486 | 1965 | ||||||
Candy Clarinet | Coral | CRL 57487 | CRL 757487 | 1966 | ||||||
I’ve Got You Under My Skin | Coral | CRL 57488 | CRL 757488 | 1967 | ||||||
Music To Turn You On | Coral | CRL 57496 | CRL 757496 | 1967 | ||||||
Plays Bert Kaempfert | Coral | CRL 57499 | CRL 757499 | 1968 | ||||||
For The First Time (with Brenda Lee) |
Decca | DL 74955 | 1968 | |||||||
Best Of Vol. 1 | Coral | CRL 757500 | 1968 | >>> | Coral CX 10 | Mono | ||||
Best Of Vol. 2 | Coral | CRL 757501 | 1968 | >>> | CXSB10 | Stereo | ||||
With A Little From My Friend ** | Coral | CRL 757502 | 1968 | |||||||
Walking Through New Orleans | Coral | CRL 757503 | 1968 | |||||||
Those Were The Days | Coral | CRL 757505 | 1969 | |||||||
Both Sides Now | Coral | CRL 757507 | 1969 |
continues below
Make You Own Kind Of Music | Coral | CRL 757510 | 1970 | |||||||
Golden Favorites | Coral | CRL 757511 | 1970 | MCA | World | Wide | ||||
Dr. Fountain’s Magical Licorice Stick Remedy For The Blues | Coral | CRL 757513 | 1971 | Decca | DL 75378 | 1972 | MCA | 507 | 1974 | |
Something/Misty | Coral | CRL 757516 | 1971 | Decca | DL 75379 | 1972 | MCA | 176 | 1973 | |
New Orleans Tennessee | Coral | CRL 757517 | 1971 | Decca | DL 75380 | 1972 | MCA | 508 | 1974 | |
Crescent City | MCA | 336 | 1974 | |||||||
Best Of | Coral | 710 ??? | 1974 | Decca | DXSE7-210 | MCA2 | 4032 | 1974 | ||
Best Of Vol. II | MCA 2 | 4095 | 1974 |
* = Shown as Mr. New Orleans & His Mardi Strutters
^ = “Big” Tiny Little
# = Al Hirt
** = Mainly Eddie Miller on Sax
This discography list all of Pete Fountain’s known CORAL – DECCA – MCA (MCA Numbers confusing) There is a separate discography for Various Labels
Hank Facer
10th March, 2016
Pete Fountain (Independent Label Releases)
Downloadable Independent Label Album Discography
Year | Album | Label | Cat# | Comment |
1950 | Dixieland From New Orleans | Circle | L-403 | BASIN STREET SIX featuring |
1951 | Basin Street Six | Mercury | MG 25111 | BASIN STREET SIX featuring |
1954
1955 1961 |
At The Jazz Band Ball
At The Jazz Band Ball At The Jazz Band Ball |
X
Vik RCA |
LXA-1025
LX-1025 LPM-2097 |
DUKES OF DIXIELAND
DUKES OF DIXIELAND DUKES OF DIXIELAND featuring |
1956 | New Orleans To Los Angeles | Southland | S-LP-215 | |
1956 | Way Down Yonder In New Orleans (feat.Pete Fountain) | Southland | S-LP 214 | Jack Delaney’s Group featuring |
1957
1961 1961 1964 |
Swinging Dixie From Dan’s Pier 600
Blockbustin’ Dixie Blockbustin’ Dixie Very Best Of Al Hirt & Pete Fountain |
Verve
Verve Verve MGM |
V-1021
V-1028 MGV-1028 E 4216 |
AL HIRT & PETE FOUNTAIN
AL HIRT & PETE FOUNTAIN AL HIRT & PETE FOUNTAIN AL HIRT & PETE FOUNTAIN |
1962 | Live Performance in New Orleans | RCA / Pickwick | CAL/S -727 | RCA Camden / Pickwick |
1962
1962
|
Pete Fountain & The New Orleans All Stars
Pete Fountain & The New Orleans All Stars New Orleans All Stars |
Stereo Spectrum
Design Everest |
SDLP-182
SDLP-182 FS 257 |
|
1963 | Broadway To Bourbon St. | Guest Star | GS 1451 | |
1966
1966 |
Pete Fountain – Pete Fountain
Pete Fountain In New Orleans |
Pickwick
Sears |
SPC 3024
SPS-412 |
|
1966 | Pete Fountain & The Village Scramblers | Crown | CST 478 | CLP-5478 Mono |
1967 | Pete Fountain (4 Tracks) | Wyncote | W 9112 | |
1967 | Plays And The Angels Sing | Vocalion | VL 73803 | Vocalion is a Sub of Decca Records |
1971 | High Society | Pickwick | SPC 3201 | |
1972 | Battle Royale | Trolley Car Records | TC-5012 | 2 Different covers |
1974 | Pete Fountain Volume II | Everest | FS 303 | |
1977 | Alive In New Orleans | First American | FA-7706 | |
1981 | Jazz Reunion | Jucu | JMK-12S-190 | Re-issued of Capitol SN-16224 |
1981 | Pete Fountain And Friends | Capitol | SN-16224 | With Amplified Marimbas |
1981 | Way Down Yonder In New Orleans | Capitol | SN-16225 | |
1984 | Fountain Of Youth | Allegiance | AV-5022 | |
unknown | New Orleans Jazz | Jazz International | JIS-1107 | Al Hirt & Pete Fountain |
Both Discographies prepared from records owned by me (for the better part).